Reference library
Every topic page on this site builds its §9 “Reference doc” section around one or two primary sources — a Paradigm essay, an arXiv paper, an ethresear.ch post, a Solana Foundation or Helius write-up, or a protocol’s own documentation. This page collects all 94 of them in one place, grouped by cluster, so you can find the original material behind any mechanism without hunting through 62 separate pages.
Difficulty is rated from the reference’s own content, not the topic page around it: intro (a docs page or blog post assuming no background), intermediate (a technical essay or whitepaper assuming you know the primitive), research (an academic paper or a design proposal assuming graduate-level math or protocol-engineering background).
0 · Foundations
Section titled “0 · Foundations”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Solana Account Model | Solana Foundation docs, as of 2026-08 | you need the accounts/programs/PDA/CPI model in the vendor’s own words | Intro | /foundations/accounts-and-execution/ |
| Blockchain Transaction Conflicts: A Historical Perspective | Anjana, Ravi, Herlihy — arXiv, 2025-05-08 | you want a formal treatment of why sequential vs. parallel execution is a real trade-off, not a marketing claim | Research | /foundations/accounts-and-execution/ |
| Analysis of EIP-1559 | Konstantopoulos, Hasu (Paradigm), 2020-06-10 | you want the original economic case for burning the base fee, before it shipped | Intermediate | /foundations/fee-markets/ |
| The Truth about Solana Local Fee Markets | Helius, 2025-01 | you want per-account congestion pricing explained with real 2024-2025 measurements | Intermediate | /foundations/fee-markets/ |
| Ethereum Blockspace — Who Gets What and Why | Konstantopoulos, Zhang (Paradigm), 2021-03-25 | you want the original map of searcher → builder → relay → proposer before MEV-Boost existed | Intermediate | /foundations/mev-supply-chain/ |
| Solana MEV: An Introduction | Helius, with Overclock/Jito/Ellipsis review, 2024 | you want the no-mempool version of the same supply chain in one primer | Intro | /foundations/mev-supply-chain/ |
| Ethereum Acceleration | Konstantopoulos, Robinson, Huang, Noyes (Paradigm), 2025-01-25 | you want the strongest outside critique of Ethereum’s shipping speed | Intermediate | /foundations/roadmaps/ |
| Alpenglow: A New Consensus for Solana | Kniep, Sliwinski, Wattenhofer (Anza), 2025-05-19 | you want the actual consensus proposal behind Solana’s ~150ms finality target | Intermediate | /foundations/roadmaps/ |
| Token Extensions / What are Token Extensions? | Solana Foundation docs (2026-08); Helius (2023-2024) | you want Token-2022’s extension list from the source plus a plain-language tour | Intro | /foundations/token-standards/ |
| EIP-20: Token Standard | Vogelsteller, Buterin, created 2015-11-19 | you want the actual interface every ERC-20 token implements, in the original spec’s words | Intro | /foundations/token-standards/ |
1 · Exchange & AMMs
Section titled “1 · Exchange & AMMs”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Improved Price Oracles: Constant Function Market Makers | Angeris, Chitra, 2020-03-22 (rev. June 2020) | you want the proof that TWAP is manipulation-resistant, not just an accepted convention | Research | /exchange/amm-oracles/, /oracles/push-vs-pull-vs-twap/ |
| Affiliated AMMs and permissionless solving for uniform price batch auctions | Yuhjtman (Flashbots Research), 2024-07-31 | you want the argument for why batch auctions blunt reordering-based MEV, and its rebuttals | Research | /exchange/batch-auctions/ |
| Predicting the success of new crypto-tokens: the Pump.fun case | Marino, Naviglio, Tarantelli, Lillo, 2026-02-16 | you want hard numbers on how many Pump.fun launches actually succeed | Research | /exchange/bonding-curves-and-launches/ |
| An analysis of Uniswap markets | Angeris, Kao, Chiang, Noyes, Chitra, 2019-11 (arXiv v7, 2021-02) | you want the formal proof behind x·y=k: the no-arbitrage band, no-depletion, and manipulation-cost bounds | Research | /exchange/cfmm-math/ |
| Uniswap v3 Core | Adams, Zinsmeister, Salem, Keefer, Robinson, 2021-03 | you want concentrated liquidity’s tick/√P math from the protocol that shipped it | Intermediate | /exchange/concentrated-liquidity/ |
| Automated Market Making and Loss-Versus-Rebalancing | Milionis, Moallemi, Roughgarden, Zhang, 2022-07-31 (v6, 2026-05-03) | you want LVR derived rigorously as σ²V/8, replacing the informal IL formula | Research | /exchange/impermanent-loss-vs-lvr/ |
| CEX/DEX arbitrage, transaction fees, block times, and LP profits | atiselsts, 2024-05-02 | you want to see how fees and block time actually change what LPs keep, not just the theory | Intermediate | /exchange/lp-toxicity-and-jit/ |
| Just-in-Time Liquidity on the Uniswap Protocol | Adams, Wan (Uniswap Labs), 2022-09-09 | you want the original measurement showing JIT is ~0.3% of volume, not the ~40% public perception | Intermediate | /exchange/lp-toxicity-and-jit/ |
| Fenwick + Bitmap: constant-time matching for on-chain order books | dev-clober (Clober), 2025-05-12 | you want the data-structure trick that makes an EVM order book affordable | Research | /exchange/order-books/ |
| JIT Auctions | Drift Protocol developer docs, as of 2026-08-27 | you want the per-order Dutch auction mechanics behind Drift’s book | Intro | /exchange/order-books/ |
| pm-AMM: A Uniform AMM for Prediction Markets | Moallemi, Robinson (Paradigm), 2024-11-05 | you want an AMM invariant designed for outcome tokens instead of ordinary assets | Research | /exchange/prediction-market-amms/ |
| Intent-Based Architectures and Their Risks | Konstantopoulos, Kilbourn (Paradigm), 2023-06-01 | you want the standard warning about order-flow centralization before adopting intents | Intermediate | /exchange/rfq-and-intents/ |
| Introducing the UniswapX Protocol | Adams (Uniswap Labs), 2023-07-17 | you want the launch announcement for the biggest live intent system on Ethereum | Intro | /exchange/rfq-and-intents/ |
| Optimal Routing for Constant Function Market Makers | Angeris, Chitra, Evans, Boyd, 2022-04-11 | you want routing across pools formalized as a convex optimization problem | Research | /exchange/routing-and-aggregation/ |
| Jupiter Developers — Swap API | Jupiter, as of 2026-08-29 | you want the production API that actually routes 86%+ of Solana’s aggregator volume | Intro | /exchange/routing-and-aggregation/ |
| StableSwap — efficient mechanism for Stablecoin liquidity | Egorov, 2019-11-10 | you want Curve’s amplification-coefficient invariant from the person who wrote it | Intermediate | /exchange/stable-pools/ |
| Orbital | Robinson, Moallemi, White (Paradigm), 2025-06-02 | you want concentrated liquidity generalized to pools of thousands of stablecoins | Research | /exchange/stable-pools/ |
| TWAMM | White, Robinson, Adams (Paradigm), 2021-07-28 | you want the closed-form math for splitting one huge order into infinite virtual trades | Research | /exchange/twamm/ |
| Uniswap v4 Core | Adams, Salem, Zinsmeister, Reynolds, Adams, Pote, Toda, Henshaw, Williams, Robinson, 2024-08 | you want hooks, the singleton, and flash accounting from the whitepaper | Intermediate | /exchange/v4-hooks-and-am-amm/ |
| am-AMM: An Auction-Managed Automated Market Maker | Adams, Moallemi, Reynolds, Robinson, 2024-02-13 (v4, 2025-02-12) | you want the auction mechanism that gives LP-value-capture back from arbitrageurs | Research | /exchange/v4-hooks-and-am-amm/ |
| A Note on Privacy in Constant Function Market Makers | Angeris, Evans, Chitra, 2021-03-01 | you want the impossibility proof that a CFMM cannot hide a trade’s size | Research | /exchange/zk-dex-limits/ |
2 · Lending & credit
Section titled “2 · Lending & credit”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Aave V3 Overview | Aave docs, as of 2026-08-29 | you want LTV, liquidation threshold and health factor defined by the largest money market | Intro | /lending/collateral-ltv-health/ |
| Flash Loans | Aave documentation, as of 2026-08-29 | you want the exact contract interface behind an uncollateralized, same-transaction loan | Intro | /lending/flash-loans/ |
| Morpho Midnight Whitepaper | Bhatt, Frambot, Garchery, Gontier Delaunay, Husson, Nicole, Laversanne-Finot, Lesbre, 2026-05 | you want fixed-rate discovery brought into an isolated, permissionless market design | Research | /lending/interest-rate-models/ |
| Aave V3 Technical Paper | Frangella, Herskind (Aave), 2022-01-27 | you want the full liquidation-bonus, isolation-mode, and risk-parameter design from the protocol itself | Intermediate | /lending/liquidations/, /lending/money-markets/ |
| Understanding Aave V4’s Architecture | Aave, 2025-06-12 | you want the Hub-and-Spoke redesign that keeps one shared pool but modularizes borrowers | Intro | /lending/modular-lending/ |
| marginfi-v2 README, “Risk Engine” section | mrgnlabs (GitHub), as of 2026-08-29 | you want a Solana risk engine’s confidence-interval and weight logic straight from the code’s own docs | Intro | /lending/risk-engines/ |
3 · Stablecoins
Section titled “3 · Stablecoins”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| PID control with stablecoins | k26dr, 2018-04-05 | you want the original proposal for a feedback-controlled algorithmic peg | Intermediate | /stablecoins/algorithmic-failures/ |
| Anatomy of a Run: The Terra Luna Crash | Liu, Makarov, Schoar (NBER Working Paper 31160), 2023-05 | you want the empirical study of who ran first and who lost most in Terra’s collapse | Research | /stablecoins/algorithmic-failures/ |
| Rate Mechanism (DSR) / LitePSM | Sky Protocol Docs, as of 2026-08-29 | you want the Dai Savings Rate and PSM mechanics from the protocol’s own developer docs | Intro | /stablecoins/cdp-stablecoins/, /stablecoins/pegs-and-psm/ |
| LLAMMA: Core Concepts | Curve Finance Docs, as of 2026-08-29 | you want continuous soft liquidation explained as an AMM, not an auction | Intermediate | /stablecoins/cdp-stablecoins/ |
| Ethena Overview | Ethena Labs, dated 2026-08-09 | you want the delta-neutral hedge behind USDe explained by the issuer | Intro | /stablecoins/delta-neutral/ |
| Cross-Chain Transfer Protocol (CCTP) | Circle Docs, as of 2026-08-29 | you want burn-and-mint bridging explained by the issuer that built it | Intro | /stablecoins/fiat-backed-and-cctp/ |
| Solana’s Stablecoin Landscape | Helius, as of 2025-05/06 | you want a single map of which stablecoins actually circulate on Solana and why | Intro | /stablecoins/fiat-backed-and-cctp/ |
| Tempo: The Blockchain Designed for Payments | Huang (Paradigm), 2025-09-04 | you want the announcement of the payments-first L1 Stripe and Paradigm built | Intro | /stablecoins/payments/ |
| Solana Pay: All You Need To Know | Helius | you want the QR-code payment standard explained end to end | Intro | /stablecoins/payments/ |
| Stablecoin “Interchange” — And Why It Doesn’t Work | Grieve (Paradigm), 2026-01-07 | you want the case against restricting stablecoin reward-sharing under GENIUS | Intermediate | /stablecoins/pegs-and-psm/ |
4 · Derivatives
Section titled “4 · Derivatives”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Announcing Hegic Protocol and the Concept of a Hedge Contract | 0mllwntrmt3, 2020-02-25 | you want pooled, oracle-free option writing from its first announcement | Intro | /derivatives/options/ |
| Building index-tracking assets on top of options instead of debt | Buterin, 2026-06-01 | you want options proposed as a full alternative to liquidatable debt | Research | /derivatives/options/ |
| The Cartoon Guide to Perps | White (Paradigm), 2021-03-08 | you want funding rates explained through four different mental models, gently | Intro | /derivatives/perpetual-futures/ |
| Everything Is A Perp | Robinson, Clark, Leone (Paradigm), 2024-03-06 | you want stablecoins, margined futures and AMM LP positions all shown to be power perpetuals | Intermediate | /derivatives/perpetual-futures/ |
| Everlasting Options | White, Bankman-Fried (Paradigm), 2021-05-11 | you want an option that never expires, funded like a perpetual future | Research | /derivatives/power-perps-and-everlasting-options/ |
| Power Perpetuals | Robinson, White, Koticha, Leone, Gauba, Krishnan (Paradigm), 2021-08-17 | you want the strike-free, expiry-free convex instrument behind Squeeth | Research | /derivatives/power-perps-and-everlasting-options/ |
| Quantum Markets | Yukseloglu, Larbi (Paradigm), 2025-06-12 | you want capital-efficient prediction markets across many competing proposals | Research | /derivatives/prediction-markets/ |
| Prediction market design for betting on many highly improbable events | Buterin, 2020-11-29 | you want the original design problem quantum markets and its peers respond to | Research | /derivatives/prediction-markets/ |
| A study on AMMs for trading fixed yield and Pendle V2’s Principal Token AMM | Nguyen (Pendle Finance), 2022-10-14 | you want why generic AMM curves fail near expiry and what Pendle built instead | Intermediate | /derivatives/yield-tokenization/ |
5 · Staking & restaking
Section titled “5 · Staking & restaking”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Endgame Staking Economics: A Case for Targeting | Dietrichs, Schwarz-Schilling, 2024-02-22 | you want the case that Ethereum should target a stake ratio instead of letting issuance drift | Research | /staking/issuance-and-staking-economics/ |
| On Staking Pools and Staking Derivatives | Hasu, Konstantopoulos (Paradigm), 2021-04-23 | you want the LST thesis explained before Lido or Marinade dominated | Intermediate | /staking/liquid-staking-tokens/ |
| The risks of LRTs | Neuder, Chitra, 2024-02-26 | you want compounding staking, slashing and redemption risk laid out before the ezETH depeg happened | Research | /staking/lrt-risks/ |
| From Staking to Restaking | Balaji, Konstantopoulos, White (Paradigm), 2024-06-11 | you want Symbiotic’s generalized, any-collateral restaking pitch straight from its backers | Intermediate | /staking/restaking/ |
6 · MEV & block production
Section titled “6 · MEV & block production”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Based rollups — superpowers from L1 sequencing | Drake, 2023-03-10 | you want the original case for letting the L1 proposer sequence a rollup | Intermediate | /mev/based-rollups-and-preconfs/ |
| Based preconfirmations | Drake, Robinson, Neuder, Devos, 2023-11-08 | you want the slashable-promise fix for based rollups’ 12-second latency problem | Intermediate | /mev/based-rollups-and-preconfs/ |
| Shutterized Beacon Chain | cducrest (Shutter Network), 2022-03-24 | you want the threshold-encryption design behind the only live encrypted mempool | Intermediate | /mev/encrypted-mempools/ |
| MEV-SGX: A sealed bid MEV auction design | Miller (Flashbots), 2021-05-31 | you want the TEE-based alternative to threshold encryption, from its first proposal | Intermediate | /mev/encrypted-mempools/ |
| MEV burn — a simple design | Drake, 2023-05-15 | you want the protocol-level proposal to burn MEV instead of paying it to proposers | Intermediate | /mev/mev-burn-tickets-focil-timing/ |
| Execution Tickets | Drake, Neuder, with D’Amato, Monnot, 2023-12-23 | you want proposing rights sold as a lottery instead of auctioned per block | Research | /mev/mev-burn-tickets-focil-timing/ |
| Flash Boys 2.0 | Daian, Goldfeder, Kell, Li, Zhao, Bentov, Breidenbach, Juels, 2019-04-10 | you want the paper that first named frontrunning and reordering risk on DEXs | Research | /mev/mev-taxonomy/ |
| Ethereum is a Dark Forest | Robinson, Konstantopoulos (Paradigm), 2020-08-28 | you want the essay that made MEV visceral, told through a real rescue attempt gone wrong | Intro | /mev/mev-taxonomy/ |
| MEV Auction: Auctioning transaction ordering rights | Floersch, with Buterin, Daian, Whitehat, Jones, 2020-01-15 | you want the earliest proposal to sell ordering rights explicitly | Intermediate | /mev/order-flow-auctions/ |
| MEV-Share: Introduction | Flashbots documentation | you want the live, production order-flow auction that refunds ~90% of backrun value | Intro | /mev/order-flow-auctions/ |
| Why enshrine Proposer-Builder Separation? | Neuder, Drake, 2023-05-25 | you want the case for putting PBS into the protocol instead of relying on MEV-Boost relays | Intermediate | /mev/pbs-and-epbs/ |
| How to Remove the Relay | Paradigm (Robinson et al.), 2024-10-08 | you want the threshold-encryption alternative to enshrined PBS | Intermediate | /mev/pbs-and-epbs/ |
| Solana MEV Report: Trends, Insights, and Challenges | Helius (Lostin), 2025-01 | you want Jito’s tip volume, stake share and sandwich data in one report | Intro | /mev/solana-mev/ |
| Quantifying the Threat of Sandwiching MEV on Jito | Gerzon, Weintraub, In, Mislove, Nita-Rotaru (ACM IMC ‘25), 2025-10 | you want a peer-reviewed measurement of sandwich losses on Solana, not a blog estimate | Research | /mev/solana-mev/ |
7 · Cross-chain & intents
Section titled “7 · Cross-chain & intents”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Hashi — A principled approach to bridges | Köppelmann (Gnosis), 2023-01-31 | you want the taxonomy of bridge trust models from someone who has run one for years | Intermediate | /cross-chain/bridge-designs/ |
| Nomad Bridge Hack: Root Cause Analysis | Nomad, 2022-08-02 | you want a bridge team’s own account of how a zeroed trusted root became a $190M hack | Intro | /cross-chain/bridge-hacks/ |
| EIL: Trust minimized cross-L2 interop | yoavw, 2025-11-13 | you want the leading unshipped proposal for making rollups feel like one chain | Research | /cross-chain/cross-l2-interop/ |
| Across Prime | Lambur, Rice, Robinson (Paradigm), 2025-05-06 | you want the bonded upgrade to escrowed fast-bridging, from the team proposing it | Intermediate | /cross-chain/intent-solvers/ |
8 · Oracles
Section titled “8 · Oracles”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Replicating Market Makers | Angeris, Evans, Chitra, 2021-03-26 | you want the proof that certain LP payoffs can be built into a CFMM with no oracle at all | Research | /oracles/oracle-free-designs/ |
| Blend: Perpetual Lending With NFT Collateral | Robinson, transmissions11, Galaga, Toad, Pacman (Paradigm), 2023-05-01 | you want NFT lending that never computes a price at all, using a live lender auction instead | Intermediate | /oracles/oracle-free-designs/ |
| So you want to use a price oracle | samczsun (Paradigm), 2020-11-09 | you want the single most-cited walkthrough of real oracle-manipulation exploits | Intro | /oracles/oracle-manipulation/ |
| Enshrined Eth2 price feeds / Counter-proposal: dual-token oracles | Drake, Buterin, 2020-05-11 / 2020-05-16 | you want both sides of the still-unresolved debate over putting price feeds in Ethereum’s protocol | Intermediate | /oracles/oracle-manipulation/ |
9 · Security
Section titled “9 · Security”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Two Rights Might Make A Wrong | samczsun (Paradigm), 2021-08-17 | you want to see how two individually correct components compose into an exploit | Intermediate | /security/bug-classes/ |
| sealevel-attacks | coral-xyz (GitHub), accessed 2026-08-30 | you want a runnable catalogue of every Solana account-validation bug class, with fixes | Intro | /security/bug-classes/ |
| rekt.news Leaderboard | rekt.news, continuously updated | you want the single most-cited running ranking of the largest crypto hacks ever | Intro | /security/incident-timeline/ |
| The 5 Levels of Secure Hardware | Konstantopoulos (Paradigm), 2024-11-21 | you want a framework for what a TEE can and can’t guarantee, without hype | Intro | /security/trusted-hardware-and-threat-models/ |
| Demystifying the North Korean Threat | samczsun (Paradigm), 2025-03-31 | you want to understand why the industry’s biggest losses are social engineering, not cryptography breaks | Intro | /security/trusted-hardware-and-threat-models/ |
10 · Governance & tokenomics
Section titled “10 · Governance & tokenomics”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Governance Minimization | Ehrsam (Paradigm), 2020-10-28 | you want the foundational argument for why a protocol should vote on as little as possible | Intro | /governance/governance-and-tokenomics/ |
11 · TradFi & RWAs
Section titled “11 · TradFi & RWAs”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Real World Assets on Solana: A Comprehensive Overview | Helius, as of 2026-08-29 | you want every category of tokenized asset (treasuries, equities, credit, commodities) in one report | Intro | /tradfi/tradfi-convergence-and-rwas/ |
12 · Privacy & compliance
Section titled “12 · Privacy & compliance”| Reference | Authors, date | Read if… | Difficulty | Page |
|---|---|---|---|---|
| Ethereum Privacy: The Road to Self-Sovereignty | pcaversaccio, with community discussion, 2025-04-09 | you want the liveliest single thread on privacy pools, association sets and compliance trade-offs | Research | /privacy/privacy-and-compliance/ |
| Confidential Balances | Solana documentation, as of 2026-08-29 | you want Token-2022’s confidential-transfer extension from the source | Intro | /privacy/privacy-and-compliance/ |
Top 15 to read first
Section titled “Top 15 to read first”If you read nothing else on this site’s reference list, read these — they cover the math, the incidents, and the two chains’ block-production models in the fewest documents:
- An analysis of Uniswap markets — the formal foundation of every CFMM page.
- Automated Market Making and Loss-Versus-Rebalancing — the real cost of running an AMM, done rigorously.
- Improved Price Oracles: Constant Function Market Makers — why AMM prices can be trusted at all, and how far.
- Uniswap v3 Core — concentrated liquidity, from the protocol that shipped it.
- Aave V3 Technical Paper — the reference design for pooled lending and liquidation.
- Analysis of EIP-1559 — the economic case for Ethereum’s fee market.
- Solana Account Model — the accounts/programs/PDA/CPI model, from the source.
- Ethereum is a Dark Forest — the essay that made MEV real for most readers.
- So you want to use a price oracle — the canonical oracle-manipulation walkthrough.
- Governance Minimization — why protocols should vote on as little as possible.
- The Cartoon Guide to Perps — funding rates, explained gently.
- TWAMM — the first and most-copied “solve one AMM weakness” design.
- rekt.news Leaderboard — the running record of what has actually gone wrong.
- Solana MEV: An Introduction — MEV with no public mempool, from scratch.
- Two Rights Might Make A Wrong — how individually correct code composes into an exploit.
By source
Section titled “By source”Counting every external link cited across all 94 §9 reference entries (a handful of entries cite two sources, so link totals exceed 94):
| Source | Links cited | What it’s good for |
|---|---|---|
| Paradigm (paradigm.xyz) | 32 | The largest single voice on this site — mechanism-design essays spanning AMMs, perps, MEV, staking and governance, almost all written for a technical-but-not-academic reader. |
| ethresear.ch | 30 | Ethereum’s own research forum — where enshrined PBS, MEV burn, FOCIL, based rollups, and most unshipped protocol proposals actually get proposed and argued over. |
| arXiv | 15 | Peer-reviewed or preprint academic papers — the CFMM formalism (Angeris et al.), LVR (Milionis et al.), and Solana’s own execution-conflict literature. |
| Solana docs & Helius | 15 (5 + 10) | The Solana-side counterpart to ethresear.ch and Paradigm combined — official protocol documentation plus Helius’s applied, data-heavy blog posts on fee markets, MEV and stablecoins. |
| Protocol & project docs, other | 35 | Aave, Circle, Curve, Sky, Uniswap, Jupiter, Drift, Morpho, Ethena, Anza, rekt.news, NBER, ACM, and EIPs.ethereum.org — primary documentation and post-mortems from the projects themselves. |
Paradigm and ethresear.ch together account for two-thirds of every reference link on this site — a reasonable reflection of where DeFi mechanism-design writing has actually happened since 2020.